Browse Title Index
Issue | Title | |
Vol 1, No 2 (2012) | Enhanced fold recognition using efficient short fragment clustering | Abstract PDF |
Evgeny Krissinel | ||
Vol 3, No 1 (2014) | Erratum | Details PDF |
[Erratum] [Erratum] | ||
Vol 1, No 2 (2012) | Evaluation of auto-antibody serum biomarkers for breast cancer screening and in silico analysis of sero-reactive proteins | Abstract PDF |
Parvez Syed, Klemens Vierlinger, Albert Kriegner, Khulan Sergelen, Johana Luna-Coronell, Christine Rappaport-Fürhauser, Christa Nöhammer, Christian F Singer, Andreas Weinhäusel | ||
Vol 7, No 1 (2018) | Galectin-12 colocalizes with splicing factor-rich speckles and shuttles between the nucleus and cytoplasm in colon cancer cells | Abstract PDF |
Eva Katzenmaier, Hans-Jürgen Stark, Johannes Gebert, Jürgen Kopitz | ||
Vol 2, No 2 (2013) | Genome sequences of triacylglycerol metabolism in Rhodococcus as a platform for comparative genomics | Abstract PDF |
María S Villalba, Martín A Hernández, Roxana A Silva, Héctor M. Alvarez | ||
Vol 8, No 1 (2019) | Greek Validation of Emotional Eating Scale for Children and Adolescents | Abstract PDF |
Despina S Kalogiratou, Flora Bacopoulou, Christina Kanaka-Gantenbein, Dimitrios Vlachakis, Orsalia Gerakini, George P Chrousos, Christina Darviri | ||
Vol 4, No 1 (2015) | GRP78 expression in canine mammary tumors: association with malignancy | Abstract PDF |
Joana T de Oliveira, Cláudia Ribeiro, Fátima Gärtner | ||
Vol 6, No 1 (2017) | HCMV activation of ERK-MAPK drives a multi-factorial response promoting the survival of infected myeloid progenitors | Abstract PDF |
Verity Kew, Mark Wills, Matthew Reeves | ||
Vol 5, No 1 (2016) | HCV, Dengue, West Nile and now Zika; What’s next? The threat of endemic TBE relatives in Southern Europe | Details PDF |
Dimitrios Vlachakis, Spyridon Champeris Tsaniras | ||
Vol 6, No 2 (2017) | HCV genetics and genotypes dictate future antiviral strategies | Abstract PDF |
Louis Papageorgiou, Chrisanthy Vlachakis, Konstantina Dragoumani, Sofia Raftopoulou, Dimitrios Brouzas, Nicolas C Nicolaides, George P Chrousos, Evangelia Charmandari, Vasileios Megalooikonomou, Dimitrios Vlachakis | ||
Vol 5, No 1 (2016) | High-throughput cell-based compound screen identifies pinosylvin methyl ether and tanshinone IIA as inhibitors of castration-resistant prostate cancer | Abstract PDF |
Kirsi Ketola, Miro Viitala, Pekka Kohonen, Vidal Fey, Zoran Culig, Olli Kallioniemi, Kristiina Iljin | ||
Vol 2, No 1 (2013) | How complex an intron may be? The example of the first intron of the CTP synthase gene of Drosophila melanogaster | Abstract PDF |
Roberto Piergentili | ||
Vol 4, No 2 (2015) | Human hair follicle biomagnetism: potential biochemical correlates | Abstract PDF |
Abraham A Embi, Benjamin J Scherlag | ||
Vol 1, No 3 | Identification of drought-induced transcription factors in peanut (Arachis hypogaea L.) | Abstract PDF |
Phat M Dang, Charles Y Chen, Corley C Holbrook | ||
Vol 9, No 1 (2020) | Identification of Metabolites Derived from the Anti-trypanosomal Drug Megazol | Abstract PDF |
Clotilde Boudot, Emilie Pinault, Eden Lebrault, Julien Bonnet, Vincent Sol, Bertrand Courtioux | ||
Vol 5, No 3 (2016) | Identification of microRNA-365 as a negative regulator of endothelial cell proliferation | Abstract PDF |
Xiao Wu, Fan Jiang | ||
Vol 7, No 2 (2018) | Impact of a stress management program on weight loss, mental health and lifestyle in adults with obesity: a randomized controlled trial | Abstract PDF |
Niovi Xenaki, Flora Bacopoulou, Alexandros Kokkinos, Nicolas C Nicolaides, George P Chrousos, Christina Darviri | ||
Vol 1, No 2 (2012) | In silico design and performance of peptide microarrays for breast cancer tumour-auto-antibody testing | Abstract PDF |
Parvez Syed, István Gyurján, Albert Kriegner, Klemens Vierlinger, Christian F. Singer, Christine Rappaport-Fürhauser, Johannes Zerweck, Johannes Söllner, Andreas Weinhäusel | ||
Vol 5, No 2 (2016) | Increased transgene expression mediated by recombinant adeno-associated virus in human neuroglia cells under microgravity conditions | Abstract PDF |
Feiyi Sun, Jiewen Zhang, Chengwei Ma, Yaxi Zhang, Yali Li, Lan Zhang, Yulin Deng, Hong Ma | ||
Vol 2, No 3 (2013) | Innovation, nanotechnology and industrial sustainability by the use of natural underutilized byproducts | Abstract PDF |
Pierfrancesco Morganti | ||
Vol 6, No 2 (2017) | Insights into the molecular mechanisms of stress and inflammation in ageing and frailty of the elderly | Abstract PDF |
Dimitrios Vlachakis, Evangelia I Zacharaki, Eirini Tsiamaki, Maria Koulouri, Sofia Raftopoulou, Louis Papageorgiou, George P Chrousos, John Ellul, Vasileios Megalooikonomou | ||
Vol 2, No 3 (2013) | Insights into the structure and 3D spatial arrangement of the b-ketoacyl carrier protein synthases | Abstract PDF |
Dimitrios Vlachakis, Spyridon Champeris Tsaniras, Sophia Kossida | ||
Vol 7, No 2 (2018) | Introducing Thetis: a comprehensive suite for event detection in molecular dynamics | Abstract PDF |
Eleni Picasi, Athanasios Tartas, Vasileios Megalooikonomou, Dimitrios Vlachakis | ||
Vol 9, No 1 (2020) | Irisin as a Biomarker for Insulin Resistance in Polycystic Ovary Syndrome: a Meta-analysis | Abstract PDF |
Flora Bacopoulou | ||
Vol 9, No 1 (2020) | Keeping up with the Spread of SARS-CoV-2: a Review of the Global Response to the Need for Innovative Tests for Global Population Screening | Abstract PDF |
Sophia Mavrikou, Spyridon Kintzios | ||
26 - 50 of 104 Items | << < 1 2 3 4 5 > >> |
Copyright © 2021 Journal of Molecular Biochemistry